The General Council of the Ghana Bar Association hereby publishes the list of members who are in GOOD STANDING at the Bar for the Current 2014/2015 Legal year.
Lawyers in Good Standing
Name of Lawyer | Certificate No | Date of Issue | |
---|---|---|---|
AARON ARNOLD ANIM | GAR 11351 / 15 | 15/07/2017 | |
AARON GAD COBBINA | GAR 11263 / 15 | 06/08/2015 | |
AASIYA SARKU NETTEY | GAR 11206 / 15 | 06/05/2015 | |
ABASS ABUBAKARI ADAMS | GAR 10729 / 15 | 15/01/2027 | |
ABASS KALIMBA AMANKWA | AR 09912 / 15 | 14/12/2016 | |
ABDALLAH ALI-NAKYEA | GAR 09452 / 15 | 14/12/2015 | |
ABDUL BAASIT AZIZ BAMBA | GAR 10647 / 15 | 15/01/2027 | |
ABDULAI ALHASSAN ADAMS | GAR 11307 / 15 LD | 15/06/2026 | |
ABDUL-AZIZ MOHAMMED | GAR 11136 / 15 | 15/04/2028 | |
ABDUL-GAFAR ABLORH ABOROO | GAR 11335 / 15 | 15/06/2026 | |
ABDUL-MUMUNI MASHOOD | GAR 09483 / 15 | 14/12/2015 | |
ABEDNEGO TETTEH MENSAH | ER 10297 / 15 | 15/01/2014 | |
ABEEKU DICKSON | GAR 10581 / 15 | 15/01/2026 | |
ABENA AYENSU | GAR 10526 / 15 LD | 15/01/2026 | |
ABENA FORDJOUR ACQUAH (nee AMOAKOHENE) | GAR 09859 / 15 LD | 14/12/2016 | |
ABENA KWARKOA ASAFU-ADJEI | GAR 12277 / 15 LD | ||
ABENA NTRAKWAH-MENSAH | GAR 10453 / 15 | 15/01/2021 | |
ABENA SARPONG | GAR 10934 / 15 LD | 03/05/2015 | |
ABIGAIL AATIERETUO DABUOH | GAR 11162 / 15 LD | 06/01/2015 | |
ABIGAIL NAKI TETTEH | GAR 10371 / 15 | 15/01/2015 | |
ABIGAIL OFORI APPIAH (MRS) | ER 10215 / 15 | 15/01/2013 | |
ABLA MAWULOLO MASOPERH | GAR 10622 / 15 | 15/01/2027 | |
ABRAHAM AGBOSU AGBOZO | GAR 12073 / 15 | 02/04/2015 | |
ABRAHAM AMALIBA | GAR 12057 / 15 LD | 02/04/2015 | |
ABRAHAM OSSEI AIDOO | GAR 09703 / 15 | 12/10/2014 | |
ABU JUAN JAGARA | GAR 09725 / 15 | 12/10/2015 | |
ABUBAKARI ISSAH | GAR 11291 / 15 LD | 15/06/2025 | |
ABUBAKARI NUHU | GAR 10697 / 15 LD | 15/01/2027 | |
ABUKARI ALHASSAN ABDULAI | GAR 11113 / 15 | 15/04/2028 | |
ACE ANAN ANKOMAH | GAR 12087 / 15 | 02/04/2015 | |
ACQUAH FRANCIS ALEX | GAR 09875 / 15 | 14/12/2016 | |
ADAMS IBRAHIM ABUBAKARI | AR 09947 / 15 | 14/12/2016 | |
ADDAE AUGUSTINE ASANTE | GAR 11150 / 15 | 15/04/2028 | |
ADDO ATUAH | GAR 09764 / 15 | 12/10/2014 | |
ADDO SAMUEL | GAR 10432 / 15 | 15/01/2020 | |
ADELAIDE ABUI KEDDEY | WR 09685 / 15 | 12/10/2014 | |
ADELAIDE BENNEH PREMPEH | GAR 09550 / 15 | 14/12/2015 | |
ADELAIDE KOBIRI | GAR 09766 / 15 | 12/10/2014 | |
ADELE ABUI ACOLATSE | GAR 09498 / 15 | 14/12/2015 | |
ADINA AVRIL AKUOKO | GAR 10840 / 15 | 15/02/2018 | |
ADJEI, ADJEISAH GEORGE | GAR 09647 / 15 | 14/12/2019 | |
ADJOA ARMAHBA DADSON | GAR 11227 / 15 | 06/05/2015 | |
ADJOA SAFOA KAKRA QUAICOE | GAR 09999 / 15 LD | 14/12/2019 | |
ADU ANANE ANTWI | GAR 10611 / 15 LD | 15/01/2027 | |
ADU BOSOMPE KWADWO | BA 10801 / 15 | 15/01/2029 | |
ADU GYAMFI BOADU | GAR 09738 / 15 | 12/10/2014 | |
ADU KOFI DJIN | GAR 10624 / 15 | 15/01/2027 | |
ADUKU-AIDOO ANTHONY | AR 11267 / 15 | 06/08/2015 | |
ADWOA ADU AMPOFO | GAR 11223 / 15 | 06/05/2015 | |
ADWOA AMOBI OTENG-MENSAH, (MRS) | ER 09579 / 15 | 14/12/2015 | |
ADWOA ASARE OWUSU | GAR 11261 / 15 | 06/08/2015 | |
ADWOA OBIRIBEA AMPOFO-ADDO | GAR 10932 / 15 LD | 03/05/2015 | |
ADWOA YEBOAH BOATENG | GAR 11098 / 15 LD | 15/04/2023 | |
AFARI YEBOAH | GAR 10858 / 15 | 15/02/2018 | |
AFFUM-AGYEPONG ALEXANDER | GAR 11057 / 15 | 04/10/2015 | |
AFIA ACHEAMPOMAA DUAH | GAR 10379 / 15 | 15/01/2015 | |
AFOKO AMOAK | UER 10133 / 15 | 15/01/2013 | |
AFRICANUS OWUSU-ANSAH | AR 09908 / 15 | 14/12/2016 | |
AFUA KORKOR POBEE | GAR 11027 / 15 LD | 15/03/2027 | |
AFUA SRAKUBEA ASANTE-MANTE | AR 09614 / 15 | 12/10/2014 | |
AGBENU DOE | GAR 10396 / 15 | 15/01/2015 | |
AGBESI KWADZO DZAKPASU | GAR 10727 / 15 | 15/01/2027 | |
AGBETSISE DORIS | GAR 10470 / 15 LD | 15/02/2018 | |
AGNES OPOKU-BARNIEH | GAR 10382 / 15 | 15/01/2015 | |
AGYABENG GYAM AKRASI | GAR 10596 / 15 | 15/01/2026 | |
AGYEI AMA HATHIA | GAR 11294 / 15 LD | 15/06/2025 | |
AGYEI-KODEE NUAMAH | GAR 09815 / 15 | 12/10/2014 | |
AGYEMAN-BUDU KWAME | GAR 11272 / 15 | 06/08/2015 | |
AHMED ABUBAKARI AL-HASSAN | GAR 11334 / 15 | 15/06/2026 | |
AIDOO BELINDA NADA | GAR 11213 / 15 | 06/05/2015 | |
AIMEE MWINILA YUORI (MRS) | GAR 10327 / 15 LD | 15/01/2015 | |
AKANBANGBIEM AGAMU ASOKEA (MRS) | GAR 11024 / 15 LD | 15/03/2027 | |
AKOSUA ABRAFI GYAMFI-DUAMROH | GAR 09810 / 15 | 12/10/2014 | |
AKOSUA AGYEMANG-DUAH | GAR 10473 / 15 LD | 15/02/2018 | |
AKOSUA ASAH-ASANTE | GAR 10956 / 15 | 03/05/2015 | |
AKOSUA ASAMA KURANCHIE | GAR 11315 / 15 | 15/06/2026 | |
AKOSUA ASANTEWAA SARPONG | AR 09965 / 15 | 14/12/2018 | |
AKOSUA BOAHEMAA BAAH-FRIMPONG | GAR 11303 / 15 LD | 15/06/2026 | |
AKROFI KUMOJI | GAR 09486 / 15 | 14/12/2015 | |
AKU ORLEANS-LINDSAY | GAR 12295 / 15 LD | 04/10/2015 | |
AKUA AGYEMANG-POKU | AR 09911 / 15 | 14/12/2016 | |
AKUA KONADU ADU-GYAMFI | AR 09916 / 15 | 14/12/2016 | |
AKUA MIREKUA NIMAKO-BOATENG (MRS) | GAR 11358 / 15 | 15/07/2021 | |
AKUA ODURAA BOATENG | GAR 09812 / 15 LD | 12/10/2014 | |
AKUA OPAREBEA AMPONSAH | GAR 12076 / 15 | 02/04/2015 | |
AKUA OSEI-SOMUAH | GAR 10380 / 15 | 15/01/2015 | |
AKUA POKUAA KWARTENG | GAR 09484 / 15 | 14/12/2015 | |
AKUA SIKA SAFO | GAR 10344 / 15 | 15/01/2015 | |
AKUA WIREKOWAA ASABERE-KODUAH | GAR 09724 / 15 | 12/10/2014 | |
AKUGRE ROCKSON | UER 10869 / 15 | 03/04/2015 | |
AKWASI ARHIN | BA 12224 / 15 | 02/05/2015 | |
AKWASI ARHIN | AR 09900 / 15 | 14/12/2016 | |
AKWASI ASARE ANKOMAH | ER 09577 / 15 | 14/12/2015 | |
AKWASI BOSOMPEM | GAR 10411 / 15 | 15/01/2019 | |
AKWASI GYIMA-BOTA | GAR 10177 / 15 | 14/12/2019 | |
AKYAA AKUA AFREH ARHIN | GAR 10984 / 15 LD | 15/03/2027 | |
ALBERT ADAARE | GAR 10951 / 15 LD | 03/05/2015 | |
ALBERT JUSTIN KWAME GYAN | GAR 10933 / 15 LD | 03/05/2015 | |
ALBERT QUASHIGAH | GAR 10855 / 15 | 15/02/2018 | |
ALETHEA GODSON-AMAMOO | GAR 12291 / 15 LD | 04/10/2015 | |
ALEX AGYEI-AGYIRI | GAR 11324 / 15 | 15/06/2026 | |
ALEX BAAFOUR-GYIMAH | GAR 12272 / 15 | 04/10/2015 | |
ALEX BERNASKO | GAR 09643 / 15 | 14/12/2019 | |
ALEX KOFI OSEI-OWUSU | GAR 10924 / 15 | 03/05/2015 | |
ALEX NII KWEITE QUAYNOR | GAR 12110 / 15 | 02/04/2015 | |
ALEXANDER ABREDU SOMUAH-ASAMOAH | GAR 10365 / 15 | 15/01/2015 | |
ALEXANDER AFENYO-MARKIN | GAR 10941 / 15 | 03/05/2015 | |
ALEXANDER AFIA MATZDORE | GAR 12037 / 15 LD | 02/04/2015 | |
ALEXANDER AMPONSAH | BA 10837 / 15 | 15/01/2029 | |
ALEXANDER ATTUAH NTOW | GAR 10698 / 15 LD | 15/01/2027 | |
ALEXANDER KADWO ASAMOAH | GAR 09994 / 15 LD | 14/12/2019 | |
ALEXANDER KODWO KOM ABBAN | GAR 11007 / 15 | 15/03/2027 | |
ALEXANDER KOFI ESSIEN | AR 10262 / 15 | 15/01/2014 | |
ALEXANDER NII KWARTEI OWOO | GAR 09854 / 15 LD | 14/12/2016 | |
ALEXANDER OKAITA QUARTEY | GAR 12185 / 15 | 02/05/2015 | |
ALEXANDER WILLIAMS | GAR 12051 / 15 LD | 02/04/2015 | |
ALFONSO AMORIN | GAR 10986 / 15 | 15/03/2027 | |
ALFRED AGYEI-MENSAH | GAR 11121 / 15 | 15/04/2028 | |
ALFRED ANIM QUARSHIE | AR 10265 / 15 | 15/01/2014 | |
ALFRED KINGSLEY BANNERMAN-WILLIAM, JNR | GAR 10554 / 15 | 15/01/2026 | |
ALFRED SARBAH | AR 10270 / 15 | 15/01/2014 | |
ALFRED SETORWU BUATSI | GAR 09718 / 15 | 12/10/2014 | |
ALFRED TUAH-YEBOAH | BA 10227 / 15 | 15/01/2013 | |
ALHAJI MOHAMMED SHAIBU ABDULAI | NR 09880 / 15 | 14/12/2016 | |
ALHAJI YAR ISHAQ ALHASSAN | GAR 10556 / 15 | 15/01/2026 | |
ALHASSAN OSMAN | GAR 10756 / 15 | 15/01/2027 | |
ALHASSAN SULEMAN TAMPULE | GAR 11235 / 15 | 06/05/2015 | |
ALI GOMDAH ABDUL-SAMAD | GAR 10170 / 15 | 14/12/2019 | |
ALICE BEYNOLDS-CHINEBUAH | GAR 09492 / 15 | 14/12/2015 | |
ALIDU, MOHAMMED IBN NURUDEEN | GAR 10612 / 15 LD | 15/01/2027 | |
ALIKEM ADADEVOH | GAR 12251 / 15 LD | 15/03/2026 | |
ALNOLD AGYEMAN PREMPEH | AR 09941 / 15 | 14/12/2016 | |
ALOWE LEO KABAH | GAR 12219 / 15 | 02/05/2015 | |
AMA ABREFA | GAR 10929 / 15 LD | 03/05/2015 | |
AMA ADADZEWA HAGAN | GAR 10748 / 15 | 15/01/2027 | |
AMA BENTSIWA HAYWOOD-DADZIE | GAR 11032 / 15 LD | 15/03/2027 | |
AMA BOAHEMAA ADDAI | GAR 10129 / 15 | 14/12/2019 | |
AMA NYARKO ASENSO | AR 09904 / 15 | 14/12/2016 | |
AMA OPOKU AMPONSAH | GAR 10557 / 15 | 15/01/2026 | |
AMA SAFOA DERBAN | GAR 11073 / 15 | 04/10/2015 | |
AMA SEFENYA AYITTEY | GAR 12246 / 15 | 02/10/2015 | |
AMA YEBOAA APPIAH | GAR 11330 / 15 | 15/06/2026 | |
AMAFU-DEY, MICHAEL | GAR 12008 / 15 LD | 02/04/2015 | |
AMANKWAH EVANS | GAR 10131 / 15 | 14/12/2019 | |
AMANPENE KWAME ASUMIN | GAR 12216 / 15 | 02/05/2015 | |
AMARKAI AMARTEIFIO | GAR 12155 / 15 | 02/05/2015 | |
AMARTEI AMARTEIFIO | GAR 12154 / 15 | 02/05/2015 | |
AMBROSE DERY | GAR 10406 / 15 | 15/01/2019 | |
AMELIA CROFFIE | GAR 12001 / 15 LD | 02/04/2015 | |
AMELIA M.D. ADJOTEYE | GAR 09873 / 15 | 14/12/2016 | |
AMEYAW NYAMEKYE AUGUSTINE | AR 11275 / 15 | 06/08/2015 | |
AMIEL ADJORKOR CODJOE | GAR 09852 / 15 LD | 14/12/2016 | |
AMMA AGYEMAN KUSI-APPOUH | GAR 11023 / 15 LD | 15/03/2027 | |
AMMA OWUSUA ADDO-FENING | GAR 10667 / 15 | 15/01/2027 | |
AMOAH KWASI KORANKYE | GAR 09506 / 15 | 14/12/2015 | |
AMOAH-KANKAM LILY | AR 12229 / 15 | 02/05/2015 | |
AMOAKO FRIMPONG | GAR 11009 / 15 | 15/03/2027 | |
AMOS KWEKU GAISIE | GAR 10782 / 15 | 15/01/2027 | |
AMOS WUNTAH WUNI | GAR 11341 / 15 LD | 15/07/2017 | |
AMPEM AGYEI-DARKO | GAR 11078 / 15 | 04/10/2015 | |
ANASS MOHAMMED | GAR 09811 / 15 | 12/10/2014 | |
ANASTASIA LAURA AGYARKOMA AKUOKO | GAR 10137 / 15 | 14/12/2019 | |
ANASTASIA V. AKO-HAYFORD | GAR 10150 / 15 | 14/12/2019 | |
ANDREW APPAU OBENG | GAR 09557 / 15 | 14/12/2015 | |
ANDREW ASIAMAH AMOAKO | AR 09990 / 15 | 14/12/2019 | |
ANDREW BOYE-DOE | GAR 12284 / 15 LD | 04/10/2015 | |
ANDREW CHRISTIAN COLEMAN | CR 10234 / 15 | 15/01/2013 | |
ANDREW DANIELS | GAR 10358 / 15 | 15/01/2015 | |
ANDREW KOFI MERCER SR | GAR 12103 / 15 | 02/04/2015 | |
ANDREW KUDZO VORTIA | GAR 10549 / 15 | 15/01/2026 | |
ANDREW YAW NYARKO-ADU | ER 09656 / 15 | 12/10/2014 | |
ANDREWS DODZI ADUGU | VR 09589 / 15 | 14/12/2015 | |
ANDREWS NII OFOLI TETTEH | GAR 10669 / 15 | 15/01/2027 | |
ANDY KWAME APPIAH-KUBI | GAR 10430 / 15 | 15/01/2020 | |
ANGELA ADJEI | GAR 10528 / 15 LD | 15/01/2026 | |
ANGELA ADU AMPOFO | GAR 11179 / 15 | 06/01/2015 | |
ANGELA AKOSUA KISSIWAH GYASI | GAR 12091 / 15 | 02/04/2015 | |
ANGELA ATTACHIE | GAR 09767 / 15 | 12/10/2014 | |
ANGELA MAUBI LARKO NYAKOTEY | GAR 10743 / 15 | 15/01/2027 | |
ANGELA NAA DEDEI HEDO | GAR 09864 / 15 | 14/12/2016 | |
ANGELA NAA SAKUA OKAI | GAR 11300 / 15 LD | 15/06/2025 | |
ANGELINA AWA | AR 11375 / 15 | 15/07/2021 | |
ANGELINA SARPONG | AR 09923 / 15 | 14/12/2016 | |
ANITA AKWA | GAR 10841 / 15 | 15/02/2018 | |
ANITA AYIVI | GAR 11313 / 15 LD | 15/06/2026 | |
ANITA NANA DENNE AYISI | GAR 09531 / 15 | 14/12/2015 | |
ANITA NSIAH | GAR 12104 / 15 | 02/04/2015 | |
ANNA FORDJUOR | AR 09597 / 15 | 14/12/2015 | |
ANNA KYEI AGYABENG MENSAH | GAR 12127 / 15 | 02/05/2015 | |
ANNA NANA AMISSAH (MRS) | GAR 09732 / 15 LD | 12/10/2014 | |
ANNANG EDWIN SARFO | AR 09975 / 15 | 14/12/2019 | |
ANNETTE OBENEWAA ADUTWUM | GAR 11105 / 15 LD | 15/04/2028 | |
ANNIE LEONORA HOMAH CHINBUAH | GAR 11242 / 15 | 06/05/2015 | |
ANNIS MOGHTAR MOHAYIDEEN | AR 11157 / 15 | 06/01/2015 | |
ANNITA BEDZRA | GAR 11308 / 15 LD | 15/06/2026 | |
ANTHONY AKOTO AMPAW | GAR 10918 / 15 | 03/05/2015 | |
ANTHONY ANANI KOJO DESEWU | GAR 10856 / 15 | 15/02/2018 | |
ANTHONY AYI AJAVON | GAR 12292 / 15 LD | 04/10/2015 | |
ANTHONY BOATENG | GAR 09487 / 15 | 14/12/2015 | |
ANTHONY DJOKOTO | GAR 10527 / 15 LD | 15/01/2026 | |
ANTHONY DZADZRA | GAR 11343 / 15 LD | 15/07/2017 | |
ANTHONY FORSON, JNR. | GAR 10456 / 15 | 15/01/2021 | |
ANTHONY KODZO DABI | GAR 11071 / 15 | 04/10/2015 | |
ANTHONY KODZO KOKOROKO | GAR 11020 / 15 LD | 15/03/2027 | |
ANTHONY KWADWO AMOAH-ATURU | ER 10866 / 15 | 03/04/2015 | |
ANTHONY LITHUR | GAR 09862 / 15 | 14/12/2016 | |
ANTHONY MARSHALL ARPOH | GAR 10305 / 15 LD | 15/01/2015 | |
ANTHONY MATTHEWS | GAR 12267 / 15 | 04/10/2015 | |
ANTHONY MENSAH | GAR 10592 / 15 | 15/01/2026 | |
ANTHONY MMIEH (JNR) | AR 10259 / 15 | 15/01/2014 | |
ANTHONY NAMOO | GAR 10331 / 15 | 15/01/2015 | |
ANTHONY OCANSEY DARKO | GAR 11191 / 15 | 06/01/2015 | |
ANTHONY OSEI POKU | AR 10269 / 15 | 15/01/2014 | |
APEA TWUMASI-ANKRA | AR 09968 / 15 | 14/12/2019 | |
APRAKU NKETIAH | BA 10836 / 15 | 15/01/2029 | |
ARABA AMISSAH-ARTHUR | GAR 11230 / 15 | 06/05/2015 | |
ARCHIE MARTIN DANSO, JNR | GAR 10518 / 15 | 15/01/2026 | |
ASAFU-ADJAYE FIONA | GAR 12159 / 15 | 02/05/2015 | |
ASAMOA,ANSU-GYEABOUR (GROUP CAPT) | GAR 11110 / 15 | 15/04/2028 | |
ASSAD GBADEGBE | GAR 10387 / 15 | 15/01/2015 | |
ATO EWUSIE WILSON | GAR 11036 / 15 LD | 15/03/2027 | |
ATTA ABA ATIA-QUAYSON | GAR 12273 / 15 | 04/10/2015 | |
ATTA-AGYEMANG,KATHRIN AFIA HILDEGARD | GAR 10736 / 15 | 15/01/2027 | |
AUBREY AIDOO | GAR 09704 / 15 | 12/10/2014 | |
AUBREY TSATSU TAMAKLOE | GAR 12150 / 15 | 02/05/2015 | |
AUDREY NAANA ABAYENA (nee BAMPOH) | GAR 10457 / 15 LD | 15/02/2018 | |
AUGUSTA ANDREWS | GAR 10317 / 15 LD | 15/01/2015 | |
AUGUSTINA OSEI-BONSU | GAR 10309 / 15 LD | 15/01/2015 | |
AUGUSTINE ARVOAH MENSAH | WR 10204 / 15 | 15/01/2013 | |
AUGUSTINE BELIKSUUN KIDISIL | GAR 10795 / 15 | 15/01/2027 | |
AUGUSTINE BOAKYE-MENSAH | GAR 10512 / 15 | 15/01/2026 | |
AUGUSTINE KOMLA AHAMEY | GAR 11047 / 15 | 15/03/2030 | |
AUGUSTINE NKRUMAH ABOAGYE-ATTA | GAR 09776 / 15 | 12/10/2014 | |
AUGUSTINES OBOUR | GAR 10958 / 15 | 03/05/2015 | |
AUGUSTUS ABEEKU BREW | GAR 11388 / 15 | 15/08/2017 | |
AUGUSTUS ANANE-QUEBAH | AR 09989 / 15 | 14/12/2019 | |
AUGUSTUS ENNIN ATTAFUAH | ER 09585 / 15 | 14/12/2015 | |
AURELIUS D.M. AWUKU | GAR 10393 / 15 | 15/01/2015 | |
AWUDU ISSAH MAHMUDU | NR 11269 / 15 | 06/08/2015 | |
AWUKU ATAKLI | GAR 11266 / 15 | 06/08/2015 | |
AWUKU LARBI | GAR 11052 / 15 | 04/10/2015 | |
AWUKU-ASABRE YAW KORAM | GAR 10705 / 15 LD | 15/01/2027 | |
AWURAA ABENA ASAFO-BOAKYE (nee BOAFO) | GAR 10540 / 15 LD | 15/01/2026 | |
AYAMGA YAKUBU AKOLGO | WR 11064 / 15 | 04/10/2015 | |
AYITEY ARMAH-TETTEH | GAR 10935 / 15 LD | 03/05/2015 | |
AZALI ARCHIMEDES ACKUAKU | GAR 10923 / 15 | 03/05/2015 | |
AZAMETI VICTOR ANANI | GAR 10999 / 15 | 15/03/2027 | |
AZANNE KOFI AKAINYAH | GAR 09555 / 15 | 14/12/2015 | |
BA FOSTER AKWASI ASANTE | BA 10218 / 15 | 15/01/2013 | |
BAAH FORSON AGYAPONG | ER 10293 / 15 | 15/01/2014 | |
BABACAR ADAMA BARRY | GAR 10546 / 15 | 15/01/2026 | |
BAFFOUR AKOTO | GAR 12024 / 15 LD | 02/04/2015 | |
BAFFOUR ANTHONY DWUMAH | WR 09661 / 15 | 12/10/2014 | |
BAFFOUR APENTENG NYAMEKYE | GAR 10771 / 15 | 15/01/2027 | |
BAFFOUR ASSASIE-GYIMAH | GAR 09547 / 15 | 14/12/2015 | |
BAKHITA FORTUNE FENUKU (MISS) | GAR 10148 / 15 | 14/12/2019 | |
BALTHARZZAR OBENG LARBI (REV. FR) | AR 09969 / 15 | 14/12/2019 | |
BARBARA APEFA WUTTOR-ASEM | GAR 10439 / 15 | 15/01/2020 | |
BARBARA BEVERLY BROWN | GAR 10299 / 15 LD | 15/01/2014 | |
BARBARA HOLM-FLEISCHER | GAR 10587 / 15 | 15/01/2026 | |
BARBARA MARTINSON | GAR 10735 / 15 | 15/01/2027 | |
BARBARA TWENEWAA BENNETT | GAR 10893 / 15 LD | 03/05/2015 | |
BARTHOLOMEW BOTWE BAKATTAH | GAR 10440 / 15 | 15/01/2020 | |
BEATRICE MANU | AR 09892 / 15 | 14/12/2016 | |
BEATRICE ODUM BAIDOO (MRS) | GAR 11255 / 15 | 06/08/2015 | |
BEATRIX AMA AMOAH (MRS) | GAR 09851 / 15 LD | 14/12/2016 | |
BEDE ANWATAAZUMO ZIEDENG | GAR 11127 / 15 | 15/04/2028 | |
BEDE TUKUU | GAR 10483 / 15 LD | 15/02/2018 | |
BEDJRAH MAWUSI | GAR 12124 / 15 | 02/05/2015 | |
BELINDA QUARTERMAN NOAH | GAR 11144 / 15 | 15/04/2028 | |
BELINDA W.W. PWAMANG | GAR 10968 / 15 | 03/05/2015 | |
BEN ABDALLAH BANDA | AR 09971 / 15 | 14/12/2019 | |
BEN BALURI SAIBU | GAR 11090 / 15 | 15/04/2023 | |
BEN DANQUAH | GAR 11309 / 15 LD | 15/06/2026 | |
BENEDICT ASARE MORKLI | GAR 10145 / 15 | 14/12/2019 | |
BENEDICT BOSU SIMPSON | GAR 11289 / 15 | 15/06/2025 | |
BENEDICTA DECLAN UBANI | GAR 10891 / 15 LD | 03/05/2015 | |
BENJAMIN ACKAAH-GYASI | WR 09680 / 15 | 12/10/2014 | |
BENJAMIN AFFUL | GAR 10511 / 15 | 15/01/2026 | |
BENJAMIN AMOAH-BOAKYE | GAR 11079 / 15 | 04/10/2015 | |
BENJAMIN AMPOMA-BOATENG | GAR 11249 / 15 | 06/05/2015 | |
BENJAMIN BARFO-BONNEY | GAR 11193 / 15 | 06/01/2015 | |
BENJAMIN HAASTRUP-QUORNOOH | GAR 10437 / 15 | 15/01/2020 | |
BENJAMIN KOFI NYAKPENU | GAR 10113 / 15 | 14/12/2019 | |
BENJAMIN KPAKPO SACKAR | GAR 10447 / 15 | 15/02/2017 | |
BENJAMIN KWEKU ACOLATSE | AR 12243 / 15 | 02/05/2015 | |
BENJAMIN KWESI SACKEY | GAR 10844 / 15 | 15/02/2018 | |
BENJAMIN NII AYI LARTEY | GAR 10566 / 15 | 15/01/2026 | |
BENJAMIN OSEI-BOATENG | AR 10267 / 15 | 15/01/2014 | |
BENJAMIN OSEI-TUTU | GAR 12290 / 15 LD | 04/10/2015 | |
BENNETTE AABANGBIO NAKAAR | GAR 10728 / 15 | 15/01/2027 | |
BEN-ONIES K. JOHNSON | GAR 09562 / 15 | 14/12/2015 | |
BENONY TONY AMEKUDZI | GAR 10677 / 15 | 15/01/2027 | |
BENSON NUTSUKPUI | GAR 10758 / 15 | 15/01/2027 | |
BERNADETTE ARABA ADJEI (MRS) | GAR 10480 / 15 LD | 15/02/2018 | |
BERNARD AHIAFOR | GAR 12046 / 15 LD | 02/04/2015 | |
BERNARD NARH AGORTEY | GAR 10169 / 15 | 14/12/2019 | |
BERNARD NII SACKEY | GAR 10629 / 15 | 15/01/2027 | |
BERNARD OWIREDU DONKOR | GAR 10859 / 15 | 15/02/2018 | |
BERNARD OWUSU-TWUMASI | GAR 09569 / 15 | 14/12/2015 | |
BERNARD TEYE AYIFLO-ASARE | GAR 11248 / 15 | 06/05/2015 | |
BERNINA KORKOR OKUTU | GAR 10942 / 15 | 03/05/2015 | |
BIADELA MORTEY AKPADZI | GAR 11296 / 15 LD | 15/06/2025 | |
BILL GRAHAM OSEI AKOMEA | AR 09605 / 15 | 12/10/2014 | |
BINDITI CHITOR | GAR 10785 / 15 | 15/01/2027 | |
BLISS NEE AMARTEI | GAR 10362 / 15 | 15/01/2015 | |
BOATENG BARFI-ANKRAH | GAR 12288 / 15 LD | 04/10/2015 | |
BOATENG JOHN KOJO | GAR 12017 / 15 LD | 02/04/2015 | |
BOBBY BANSON | GAR 10144 / 15 | 14/12/2019 | |
BORAZO TIMOTHY AGBLEY | GAR 11076 / 15 | 04/10/2015 | |
BRENDA AKU DOE SEMEVO | GAR 09499 / 15 LD | 14/12/2015 | |
BRENDA AKU DOE SEMEVO | GAR 10329 / 15 LD | 15/01/2015 | |
BRENDALYN N.A. AIKINS (MRS) | GAR 10901 / 15 LD | 03/05/2015 | |
BRIDGET ADUBEA BOATENG MENSAH | GAR 09857 / 15 LD | 14/12/2016 | |
BRIDGET AKPE AKATTAH | GAR 11331 / 15 | 15/06/2026 | |
BRIDGETTE AMPADU | GAR 11049 / 15 | 15/03/2030 | |
BRIDGITTA OSEI-OWUSU | GAR 10108 / 15 | 14/12/2019 | |
BRIGHT BAIDEN | WR 09674 / 15 | 12/10/2014 | |
BRIGHT EWARD APPIAH-KUMIQ | GAR 09541 / 15 | 14/12/2015 | |
BRIGHT KISSI TENKORANG | AR 11065 / 15 | 04/10/2015 | |
BRIGHT O. AKWETEY | GAR 12195 / 15 | 02/05/2015 | |
BRIGHT OBENG-MANU | BA 10220 / 15 | 15/01/2013 | |
BRIGHT OKYERE-ADJEKUM | GAR 09789 / 15 | 12/10/2014 | |
BRIGITTE OKLEY AINUSON | GAR 10733 / 15 | 15/01/2027 | |
BRYAN JACOB NII ARDAY WONTUMI | GAR 10303 / 15 LD | 15/01/2015 | |
C. NANA YAW OSEI | AR 10825 / 15 | 15/01/2029 | |
CALIIS NII OMAN BADOO | GAR 10613 / 15 LD | 15/01/2027 | |
CALLISTUS CLARKE NOYORU | GAR 10478 / 15 LD | 15/02/2018 | |
CANDY FRIMPONG BAIDOO (MRS) | GAR 10346 / 15 | 15/01/2015 | |
CARL ABRUQUAH | GAR 10520 / 15 | 15/01/2026 | |
CARLHAWK ADONGO KWAME | GAR 09719 / 15 | 12/10/2014 | |
CARLIS APPIAH BRAKO | GAR 10704 / 15 LD | 15/01/2027 | |
CARLOS de-SOUZA | GAR 10188 / 15 | 14/12/2019 | |
CAROLINE OTOO (MRS) | GAR 12286 / 15 LD | 04/10/2015 | |
CATHERINE ADJOA YAMOAH-ALLOH | GAR 11097 / 15 LD | 15/04/2023 | |
CATHERINE AKOSUA MANSA HODASI | GAR 12042 / 15 LD | 02/04/2015 | |
